Erynn racing at the 2016 Indy Summer Sprints for Y Quad Cities Rowing
If you would like to see a number of photos and commentary from many of the races below CLICK HERE. Below are the dates and teams that I've rowed for and the race results shown are only for those events at which I received a medal:
Western Reserve Rowing Association | 2000 | |
City of Bristol Rowing Club | 2000-2003 | |
Chicago Rowing Center | 2004 | |
Raleigh Rowing Center | 2007-2010 | |
Y Quad Cities Rowing | 2014-2020 | |
Waterloo Rowing Club | 2020-Present | |
Spartan Alumni Rowing Association | 2003-Present |
For more blade designs: Click Here for OarSpotter.com
Waterloo Rowing Club - 2020 - Present | |||
The Iowa Chase (October 23, 2021) | 1st Mixed Master 2x (with Doug Rathburn); 1st Mixed Master 4+ (cox) | ||
Iowa Summer Games (July 31, 2021) | 3rd Women's Master 1x; 3rd Mixed Master 2x (with Doug Rathburn); 3rd Mixed Master 4+ (cox); 3rd Mixed Master 8+ (cox for Y Quad Cities) | ||
Spartan Alumni Rowing Association - 2003 - Present | |||
Head of the Cuyahoga (September 15, 2007) | 1st Men's Open 8+ (cox) | ||
Head of the Cuyahoga (September 20, 2003) | 3rd Men's Open 8+ (cox) | ||
Y Quad Cities Rowing - 2014 - 2020 | |||
Quad Cities Erg Showdown (March 1, 2020) | 1st Women's Master Lightweight 2000m (8:45.1) | ||
Midwest Championship Erg Sprint (February 22, 2020) | 2nd Women's Master Lightweight 2000m (8:42.1) | ||
Head of the Des Moines (September 28, 2019) | 1st Men's Master 1x Men's Masters 1x (<50); 1st Mixed Master 2x (<50) (with Doug Rathburn); 3rd Women's Grand Master 2x (>50) (with Terri Baustian) | ||
Head of the Cuyahoga (September 21, 2019) | 2nd Women's Master A-C 1x; 3rd Mixed Master 2x (with Doug Rathburn) | ||
Iowa Summer Games (July 13, 2019) | 1st Women's Master 2x (with Terri Baustian); 1st Mixed Master 2x (with Doug Rathburn) | ||
Midwest Championship Erg Sprint (February 23, 2019) | 1st Women's Master Lightweight 2000m (8:45.0) | ||
Iowa Indoor Rowing Challenge (February 9, 2019) | 2nd Women's Master Lightweight B 2000m (8:41.7) | ||
Iowa Summer Games (July 14, 2018) | 1st Women's Master 2x (with Terri Baustian); 2nd Women's Master 1x; 2nd Mixed Master 4x; 3rd Mixed Master 2x (with Doug Rathburn) | ||
Midwest Championship Erg Sprint (February 24, 2018) | 2nd Women's Master Lightweight 2000m (8:36.0) | ||
Row the Miss Regatta (October 14, 2017) | 2nd Women's Master (49 & under) 1x | ||
Iowa Summer Games (July 15, 2017) | 1st Women's Master 2x (with Terri Baustian); 2nd Women's Master 1x | ||
Midwest Championship Erg Sprint (February 25, 2017) | 1st Women's Master Lightweight 2000m (8:46.3) | ||
Speakmon Regatta (October 30, 2016) | 2nd Women's Master 1x | ||
Toledo Frogtown Regatta (September 24, 2016) | 2nd Mixed 2x (with Doug Rathburn) | ||
Head of the Cuyahoga (September 17, 2016) | 2nd Women's Master A-B 1x | ||
Row the Miss Regatta (September 10, 2016) | 3rd Mixed Master 2x (with Doug Rathburn); 2nd Women's Master 1x | ||
Iowa Summer Games (July 16, 2016) | 1st Women's Master 2x (with Terri Baustian); 2nd Mixed Master 2x (with Doug Rathburn); 2nd Women's Master 1x | ||
Indy Summer Sprints (June 25, 2016) | 1st Women's Master Lightweight 1x | ||
Midwest Masters Sprints (June 11, 2016) | 1st Women's Master Lightweight 1x; 3rd Mixed Master 2x (with Doug Rathburn) | ||
Midwest Championship Erg Sprint (February 27, 2016) | 1st Women's Master Lightweight 2000m (8:52.0) | ||
Head of the Eagle (October 31, 2015) | 2nd Mixed Master 2x (with Doug Rathburn) | ||
Head of the Rock (October 11, 2015) | 3rd Women's Master 1x (37+) | ||
Row the Miss Regatta (September 19, 2015) | 2nd Women's Master 1x; 3rd Women's Master 2x (with Terri Baustian) | ||
Iowa Summer Games (August 1, 2015) | 1st Mixed Master 2x (with Doug Rathburn) | ||
Raleigh Rowing Center - 2007 to 2010 | |||
USRowing Southeast Regionals (June 26-27, 2010) | 1st Women's Master 4+ (cox); 2nd Mixed Master B 4+ (cox); 3rd Women's Master 8+ (cox) | ||
Head of the South (November 14, 2009) | 1st Women's Novice 1x; 1st Women's Master 4+ (cox) | ||
Head of the Lafayette (October 28, 2007) | 3rd Mixed Master 2x (with Doug Rathburn) | ||
Head of the James (October 13, 2007) | 2nd Mixed Master 2x (with Doug Rathburn) | ||
Botanical Garden Sprints (August 25, 2007) | 1st Mixed 4+; 3rd Mixed 2x (with Doug Rathburn) | ||
Chicago Rowing Center - 2004 | |||
Chicago Sprints (July 17, 2004) | 2nd Women's Open 4+ (cox); 2nd Women's Masters 4+ (cox) | ||
City of Bristol Rowing Club - 2000 to 2003 | |||
Dartmouth Royal Regatta (August 30, 2001) | 1st Men's Novice 4+ (cox) | ||
Bristol Avon Regatta (August 26, 2001) | 1st Men's Senior III 4+ (cox for Avon & Somerset Police) | ||
Western Reserve Rowing Association - 2000 | |||
Ecorse Regatta (June 24, 2000) | 1st Novice/Rec Mixed 2x (with Doug Rathburn) | ||
Rathburn Home |
Mail any comments to: doug@rathburn.net |
Last updated 10/23/2021 |